VisualTransition Class
Represents the visual behavior that occurs when the control transitions from one state to another.
http://msdn.microsoft.com/en-us/library/system.windows.visualtransition.aspx
Methods
From VisualTransition
Name | Description |
---|---|
IsDefault | If the transition has no From or To, is a default transition |
From DependencyObject
Name | Description |
---|---|
ClearAnimation | Clears the animation value of a property |
ClearAnimation | Clears the animation value of a property |
ClearLocalValue | Clears the local value of a property The property to be cleared is specified by a DependencyProperty identifier |
CoerceValue | Coerces and validates the effective property value |
CoerceValue | Coerces and validates the effective property value |
DependencyPropertyChanged | Returns the PropertyChanged event |
GetBaseValue | Returns the base value without animation nor coerce (this never returns IExpression like GetLocalValue) |
GetLocalValue | Returns the local value of a dependency property, if it exists. |
GetValue | Returns the current effective value of a dependency property on this instance of a DependencyObject |
GetValueObject | Returns the current effective value of a dependency property on this instance of a DependencyObject as a boxed value |
GetValueProvider | Gets the provider that returns the effective value for the specified dependency property |
HasAnimatedProperties | Returns true if there is any animated property |
InvalidateProperty | Re-evaluates the effective value for the specified dependency property if necessary If null is passed, a full re-evaluation could be needed |
IsCached | Returns if the value is stored in the cache. If true, the priority is returned in the provider field |
SetAnimation | Sets the animated value of a property |
SetCurrentValue | Sets the current value of a dependency property. The current value is set on the coerce field, without modifying source or animated value |
SetCurrentValueObject | Sets the current value of a dependency property using a boxed value |
SetExpression | Sets the expression to be evaluated dynamically to obtain the value of the property |
SetValue | Sets the local value of a dependency property |
SetValueObject | Sets the local value of a dependency property using a boxed value |
Properties
From VisualTransition
Name | Description | |
---|---|---|
![]() |
From | Gets or sets the name of the VisualState to transition from |
![]() |
GeneratedDuration | Gets or sets the amount of time it takes to move from one state to another |
![]() |
GeneratedEasingFunction | Gets or sets the easing function applied to the generated animations |
![]() |
Storyboard | Gets or sets the Storyboard that occurs when the transition occurs |
![]() |
To | Gets or sets the name of the VisualState to transition to |


Events
VisualTransition has no events