AnimationUsingKeyFrames Class
Animates the value of a T property along a set of KeyFrames. Existing types are:
BooleanAnimationUsingKeyFrames:
DoubleAnimationUsingKeyFrames:
Int16AnimationUsingKeyFrames:
Int32AnimationUsingKeyFrames:
ColorAnimationUsingKeyFrames:
PointAnimationUsingKeyFrames:
RectAnimationUsingKeyFrames:
SizeAnimationUsingKeyFrames:
ThicknessAnimationUsingKeyFrames:
ObjectAnimationUsingKeyFrames:
StringAnimationUsingKeyFrames:
Inheritance Hierarchy
• Timeline
• AnimationUsingKeyFrames
Methods
From AnimationTimeline
Name | Description |
---|---|
CreateTransitionFrom | Returns a new timeline used as transition (used by VisualStateManager) |
GetAnimatedValue | Calculates the current animated value depending on current clock state |
Start | Begins the animation timeline creating a compatible clock |
From Timeline
Name | Description |
---|---|
CalculateEffectiveDurations | Computes the effective durations of the timeline |
CreateClock | Creates a new Clock from this Timeline and specifies whether the new Clock is controllable. If this Timeline has children, a tree of clocks is created with this Timeline as the root. |
GetDesiredFrameRate | Gets the desired frame rate for this timeline and its child timelines |
GetNaturalDuration | Gets the duration of the timeline when duration is set to automatic |
SetDesiredFrameRate | Sets the desired frame rate for this timeline and its child timelines |
From Freezable
Name | Description |
---|---|
CanFreeze | Gets a value that indicates whether the object can be made unmodifiable. |
CanSeal | Indicates if the current instance can be sealed |
Clone | Creates a modifiable clone of the Freezable, making deep copies of the object's values. When copying the object's dependency properties, this method copies expressions (which might no longer resolve) but not animations or their current values. The cloned Freezable::IsFrozen property is false even if the source's IsFrozen property is true. |
CloneCurrentValue | Creates a modifiable clone (deep copy) of the Freezable using its current values. The cloned object's IsFrozen property is false even if the source's IsFrozen property is true. |
Freeze | Makes the current object unmodifiable and sets its IsFrozen property to true. |
GetAsFrozen | Creates a frozen copy of the Freezable, using base (non-animated) property values. Because the copy is frozen, any frozen sub-objects are copied by reference. The copy's IsFrozen property is set to true. Throws if the Freezable cannot be frozen because it contains expressions or animated properties. |
GetCurrentValueAsFrozen | Creates a frozen copy of the Freezable using current property values. Because the copy is frozen, any frozen sub-objects are copied by reference. The copy's IsFrozen property is set to true. |
IsFrozen | Gets a value that indicates whether the object is currently modifiable. |
IsSealed | Indicates if the current instance is sealed |
Seal | Seals the current instance |
From DependencyObject
Name | Description |
---|---|
ClearAnimation | Clears the animation value of a property |
ClearAnimation | Clears the animation value of a property |
ClearLocalValue | Clears the local value of a property The property to be cleared is specified by a DependencyProperty identifier |
CoerceValue | Coerces and validates the effective property value |
CoerceValue | Coerces and validates the effective property value |
DependencyPropertyChanged | Returns the PropertyChanged event |
GetBaseValue | Returns the base value without animation nor coerce (this never returns IExpression like GetLocalValue) |
GetLocalValue | Returns the local value of a dependency property, if it exists. |
GetValue | Returns the current effective value of a dependency property on this instance of a DependencyObject |
GetValueObject | Returns the current effective value of a dependency property on this instance of a DependencyObject as a boxed value |
GetValueProvider | Gets the provider that returns the effective value for the specified dependency property |
HasAnimatedProperties | Returns true if there is any animated property |
InvalidateProperty | Re-evaluates the effective value for the specified dependency property if necessary If null is passed, a full re-evaluation could be needed |
IsCached | Returns if the value is stored in the cache. If true, the priority is returned in the provider field |
SetAnimation | Sets the animated value of a property |
SetCurrentValue | Sets the current value of a dependency property. The current value is set on the coerce field, without modifying source or animated value |
SetCurrentValueObject | Sets the current value of a dependency property using a boxed value |
SetExpression | Sets the expression to be evaluated dynamically to obtain the value of the property |
SetValue | Sets the local value of a dependency property |
SetValueObject | Sets the local value of a dependency property using a boxed value |
Properties
From AnimationUsingKeyFrames
Name | Description | |
---|---|---|
![]() |
KeyFrames | Gets the collection of KeyFrame objects that define the animation |


From AnimationTimeline
Name | Description | |
---|---|---|
![]() |
IsAdditive | Identifies the IsAdditive dependency property. |
![]() |
IsCumulative | Identifies the IsCumulative dependency property. |


From Timeline
Name | Description | |
---|---|---|
![]() |
AccelerationRatio | Gets or sets a value specifying the percentage of the timeline's Duration spent accelerating the passage of time from zero to its maximum rate |
![]() |
AutoReverse | Gets or sets a value that indicates whether the timeline plays in reverse after it completes a forward iteration |
![]() |
BeginTime | Gets or sets the time at which this Timeline should begin. A timeline's own SpeedRatio setting does not affect its BeginTime. For example, a timeline with a BeginTime of 5 seconds, a SpeedRatio of 2, and a parent timeline with a SpeedRatio of 1 starts after 5 seconds, not 2.5. |
![]() |
DecelerationRatio | Gets or sets a value specifying the percentage of the timeline's Duration spent decelerating the passage of time from its maximum rate to zero |
![]() |
Duration | Gets or sets the length of time for which this timeline plays, not counting repetitions |
![]() |
FillBehavior | Gets or sets a value that specifies how the animation behaves after it reaches the end of its active period |
![]() |
Name | Gets or sets the name of this Timeline |
![]() |
RepeatBehavior | Gets or sets the repeating behavior of this timeline |
![]() |
SpeedRatio | Gets or sets the rate, relative to its parent, at which time progresses for this Timeline |


Events
From Timeline
Name | Description | |
---|---|---|
![]() |
Completed | Occurs when the Storyboard object has completed playing |


